- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
Case CX160C
/ NOT AVAILABLE
Double tap to zoom
Full Size Excavators CX160C
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
CASE CX160C Excavator
PRODUCTIVITY
The new CX160C model features all new ROPS/FOPS certified cab, designed to increase comfort while increasing safety. With a versatile swing boom and arm combinations, greater ranges can be achieved.
FUEL EFFICIENCY
With Tier 4 CEGR engine technology, this new model will significantly increase fuel efficiency while still meeting current environmental standards.
COMFORT/VISIBILITY
From the rear-view camera to the new horizontally positioned, color monitor with double screened display, visibility is increased throughout all functions.
SERVICE
One key start and lock up plus one-touch lock front windows make for an easily manageable model. Oil change intervals can be extended to every 5000-hour through a high performance filtration circuit. Daily maintenance checks are made easy with ground-level access to key components as well.
Specifications
ENGINE | Â |
Emission Rating | Interim Tier 4 |
Engine make / model | Isuzu 4 JJ 1X |
Net Power - hp (kW) | 124 (92.2) |
Rated rpm - rpm | 2200 |
Net Peak Torque - lbf / ft (Nm) | 288 (391) |
Max speed - mph (kph) | 3.4 (5.4) |
Max Drawbar pull - lbf (kN) | 36200 (161) |
 |  |
UNDERCARRIAGE | Â |
Track shoe width - inches (mm) | 23.6 (600) |
Ground Pressure - Std. Pad - PSI (kPa) | 5.9 (41) |
 |  |
HYDRAULIC SYSTEM | Â |
Main pumps total flow - gallons (US) / min (lt/min) | 111.4 (422) |
Relief pressure main - PSI (bar) | 4970 (350) |
 |  |
SWING SYSTEM | Â |
Swing Speed - rpm | 11.5 |
 |  |
BOOM | Â |
Boom length - ft/in (m) | 16 ft 9 in (5.15) |
Arm length - ft/in (mm) | 8 ft 7 in (2620) |
Arm breakout force normal - lbf (kN) | 18800 (84) |
 |  |
WORKINGÂ RANGES | Â |
Max Dig Depth - ft/in (mm) | 19 ft 11 in (6060) |
Reach at ground level - ft/in (mm) | 29 ft 1 in (8870) |
Depth of 8' bottom - ft/in (mm) | 19 ft 2 in (5850) |
Dump Height - ft/in (mm) | 21 ft 8 in (6610) |
 |  |
LIFTING CAPACITIES AT GROUND LEVEL | Â |
Lift over end 10'Â (3 050 mm) radius - lbs (kg) | 17200 (7802) |
Lift over end Max reach - lbs (kg) | 3850 (1746) |
Lift over side 10' (3050 mm) radius - lbs (kg) | 16250 (7371) |
Lift over side Max reach - lbs (kg) | 3450 (1565) |
 |  |
BUCKET | Â |
Bucket breakout force normal - lbf (kN) | 26500 (118) |
 |  |
BLADE | Â |
Blade std or opt | not published |
 |  |
DIMENSIONS | Â |
Tail Swing Radius - ft/in (mm) | 9 ft 8 in (2990) |
Ground Clearance - inches (mm) | 17 (440) |
 |  |
WEIGHTS | Â |
Operating Weight - lbs (kg) | 38001 (17327) |
© 2012 - 2025 All Rights Reserved. Site by: AM EquipmentLocator.com