- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
Anderson Group A920ST
Double tap to zoom
Twin Augers A920ST
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
- Capacity 920 ft³ (26.1 m³ ) to 1172 ft³ (33.2 m³ )
- HP PTO Requirement in low speed: minimum 100 HP in high speed: minimum 150 HP
- Height of 122 in (3.1 m) to 140 in (3.56 m) with extension
- Unloading material by side trap or front conveyor
- 2 augers with 8 reversible knives each in carbide tungsten (12 knives per auger, optional)
Specifications
Specifications | |
---|---|
PTO shaft - Standard specification | 1000 RPM 1"Â 3/8 Z21 |
PTO shaft - Option specification | 1000 RPMÂ 1" 3/4 Z20 |
2 speed Gear Box | Option |
2 Speed Gear Box and ratio | C3A-R, 1;1,5 1000RPM |
Minimum PTO HP Requirement - Low Speed | 100 |
Minimum PTO HP Requirement - High Speed | 150 |
Auger RPM - Low Speed | 22 RPM |
Auger RPM - Standard High speed | 33 RPM |
Standard planetary model and ratio configuration | 2103 @ 29.9 |
Optional Planetary | 3002 @ 30.24 |
Floor Thickness (AR235 grade) | 3/4 in |
Sidewall Thickness (AR235 grade) | 1/4 in |
Flighting Thickness (AR235 grade) | 5/8 in |
Standard knives per auger | 8 / 12 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/min  37-56 L/min |
Hydraulic pressure | 160-200 bars (2300 - 2900 psi) |
Load cell | 4 |
Scale system | DG500 (standard) |
Machine Weight (empty) - STD configuration | 16,987 lb (7721kg) |
Utility load capacity | 26,680 lb (12100kg) |
Axle - Standard specifications | Tandem |
Axle - Optional specifications | N/A |
Wheels - Standard specifications | 445/45R19,5 |
© 2012 - 2024 All Rights Reserved. Site by: AM EquipmentLocator.com