- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
Anderson Group A700ST
Double tap to zoom
Twin Augers A700ST
Overview:
The pull type twin auger A700 mixer (side trap discharge) is designed for intensive daily use. These mixers are adaptable depending on the configuration of the operation and the type of farming. The solution for every size farm.
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
- Capacity 700 ft³ (19.8 m³ ) to 910 ft³ (25.8 m³ )
- HP PTO Requirement in low speed: minimum 100 HP in high speed: minimum 150 HP
- Height of 110 in (2.79 m) to 128 in (3.25 m) with extension
- Unloading material by side trap or front conveyor
- 2 augers with 6 reversible knives each in carbide tungsten (10 knives per auger, optional)
Specifications
Specifications | |
---|---|
PTO shaft - Standard specification | 1000 RPM 1" 3/8 Z21 |
PTO shaft - Option specification | 1000 RPM 1" 3/4 Z20Â Â Â Â 540 RPM 1" 3/8 Z6 |
2 speed Gear Box | Optional |
2 Speed Gear Box and ratio | C3A-R, 1;1,5 540 RPMÂ Â C3A-R, 1,8;2,7 1000 RPM |
Minimum PTO HP Requirement - Low Speed | 100 |
Minimum PTO HP Requirement - High Speed | 150 |
Auger RPM - Low Speed | 27 RPM |
Auger RPM - Standard High speed | 41 RPM |
Standard planetary model and ratio configuration | 2003 @ 25.89 |
Optional Planetary | 2002 @ 13.4 540 RPM |
Floor Thickness (AR235 grade) | 3/4 in |
Sidewall Thickness (AR235 grade) | 1/4 in |
Flighting Thickness (AR235 grade) | 5/8 in |
Standard knives per auger | 6 / 10 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/ min  37-56 L/ min |
Hydraulic pressure | 160-200 bars (2300-2900 psi) |
Load cell | 4 |
Scale system | DG500 (standard) |
Machine Weight (empty) - STD configuration | 15,987 lb (7250 kg) |
Utility load capacity | 20,300 lb (9206 kg) |
Axle - Standard specifications | Single |
Axle - Optional specifications | Tandem |
Wheels - Standard specifications | 275/70R22.5 (DOUBLE) |
© 2012 - 2024 All Rights Reserved. Site by: AM EquipmentLocator.com