- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
Anderson Group A450ST

Double tap to zoom

Single Augers A450ST
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
- A450st (side trap discharge)
- Capacity from 450 ft³ (12.8 m³) to 600 ft³ (17 m³)
- HP PTO Requirement: in low speed: minimum 60 HP in high speed: minimum 85 HP
- Height of 112 in (2.84 m) to 130 in (3.3 m) with extension
- Unloading the material by side trap or front conveyor
- 1 auger with 12 reversible knives in carbide tungsten
Specifications
Specifications | |
---|---|
PTO shaft - Standard specification | 540 RPMÂ Â Â 1" 3/8 Z6 |
PTO shaft - Option specification | 1000 RPMÂ Â 1" 3/8 Z21 |
2 speed Gear Box | Optional |
2 Speed Gear Box and ratio | D732, 1;1,5 540 RPM |
Minimum PTO HP Requirement - Low Speed | 60 |
Minimum PTO HP Requirement - High Speed | 85 |
Auger RPM - Low Speed | 27 RPM |
Auger RPM - Standard High speed | 41 RPM |
Standard planetary model and ratio configuration | 1602 @13.4 |
Optional Planetary | N/A |
Floor Thickness (AR235 grade) | 3/4 in |
Sidewall Thickness (AR235 grade) | 1/4 in |
Flighting Thickness (AR235 grade) | 5/8 in |
Standard knives per auger | 8 / 12 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/ m in  37-56 L/ m in |
Hydraulic pressure | 160-200 bar  (2300-2900 psi) |
Load cell | 3 |
Scale system | DG500 (standard) |
Machine Weight (empty) - STD configuration | 8765 lb (3975 kg) |
Utility load capacity | 13,050 lb (5918 kg) |
Axle - Standard specifications | Single |
Axle - Optional specifications | N/A |
Wheels - Standard specifications | 15.0/55-17 26 PLY |
© 2012 - 2025 All Rights Reserved. Site by: AM EquipmentLocator.com