- Home
- Used Equipment
- New Equipment
- New Products
- Precision Farming
- Departments
- Company Profile
- Online Parts
Hardi 2700 Liters
Double tap to zoom
PRESIDIO 2700 Liters
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Selfpropelled
Tank Capacity: 700 gal. (2,700 ltrs)
Boom Width: EAGLE 75, 80, 88, 90, 90/60 ft. (22.9 - 27.4 m) / ALU 80, 88, 90, 90/60, 100 ft. (24.4 - 30.5 m)
Boom Types: EAGLE / ALU
Specifications
Tank | 700 gal. (2,700 liters) |
Pump, type | Ace 650 run-dry centrifugal |
Boom type | EAGLE SPC or ALU FORCE TR4 |
Boom Size EAGLE SPC | 75, 80, 88, 90, 90/60 ft. (22.9 - 27.4 m) |
Boom Size ALU FORCE TR4 | 80, 88, 90, 90/60, 100 ft. (24.4 - 30.5 m) |
Control Type | HC 8600 |
Section distribution standard | 4 to 6 sections |
Rinse tank | 70 gal. (265 ltrs) |
Engine | DEUTZ TCD2012 6 cylinder Tier 3 (173 hp) |
Fuel Tank | 82 gal. (310 ltrs.) |
Transmission | 3 Speed Hydrostatic w/ Cruise Control |
Suspension | Airbag Hydraulic Shock Absorbers |
Steering | 2 wheel |
Track width | 80 to 100 in. or 94 to 120 in. manual adjustment (2 to 2.5 m or 2.39 to 3 m) |
Turning circle | 44 ft. w/ 100 in. Track Width (13.4 m w/ 2.5 m) |
Weight empty w/ 90 ft. SPC | 19,041 lbs. (8,637 kg) |
Weight full w/ 90 ft. SPC | 25,454 lbs. (11,546 kg) |
Total length | 348 in. (8.84 m) |
Total height | 144 in. (3.66 m) |
Width with boom folded | 132 in. (3.35 m) |
Wheel base | 150 in. (3.8 m) |
Under axle clearance w/ 380/80 R38 | 53 in (1.35 m) |
Wheels / Tires | 380/80 R38 Standard or (320/90 R46 Optional 380/90 R46) |
Brakes | Dynamic |
© 2012 - 2025 All Rights Reserved. Site by: AM EquipmentLocator.com